Year Maximum Award Total Awarded
Spring 2014 $375.00 $1,050.00
Fall 2014 $400.00 $720.00
Spring 2015 $400.00 $760.00
Fall 2015 $500.00 $500.00
Spring 2016 $500.00 $875.00
Fall 2016 $700.00 $1,610.00
Spring 2017 $750.00 $1,837.50
Summer 2017 $375.00 $468.75
Fall 2017 $300.00 $570.00
Spring 2018 $800.00 $400.00
Fall 2018 $800.00 $400.00
Spring 2019 $1,000.00 $800.00
Fall 2019 $1,000.00 N/A
Spring 2020 $1,000.00 $1,000.00
Summer 2021 $500.00 $500.00
Spring 2022 $500.00 $500.00
TOTAL AWARDED SINCE INCEPTION = $11,991.25